AI Arena — model leaderboard
A live ranking of AI models on how well they handle real agentic work — task success, steerability, recovery from failures and tool reliability. Compare GPT, Claude, Gemini, DeepSeek, Grok and more, then run any of them through one API.
Agent Arena overall ranking — lower is better.
| # | Model | Lab | Overall | Success | Praise | Steerability | Recovery | Halluc. | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5 (High) | Anthropic | +13.94% | +17.27% | 30.65% | 12.07% | 8.39% | 1.33% | 16,059 |
| 2 | GPT 5.6 Sol (xHigh) | OpenAI | +10.94% | +10.93% | 17.64% | 17.26% | 7.53% | 1.33% | 7,881 |
| 3 | Claude Opus 4.8 (Thinking) | Anthropic | +9.28% | +7.82% | 17.96% | 10.15% | 9.91% | 0.56% | 33,392 |
| 4 | GPT 5.5 (xHigh) | OpenAI | +8.26% | +6.88% | 12.61% | 6.7% | 13.79% | 1.33% | 36,289 |
| 5 | Claude Sonnet 5 (High) | Anthropic | +8% | +10.33% | 13.9% | 4.92% | 9.62% | 1.21% | 23,640 |
| 6 | Claude Opus 4.7 (Thinking) | Anthropic | +7.73% | +5.22% | 11.36% | 9.17% | 11.7% | 1.22% | 34,357 |
| 7 | Claude Opus 4.7 | Anthropic | +7.63% | +5.28% | 13.38% | 7.56% | 10.66% | 1.27% | 34,950 |
| 8 | GPT 5.5 (High) | OpenAI | +7.16% | +6.42% | 7.61% | 8.72% | 11.75% | 1.33% | 61,455 |
| 9 | GLM 5.2 (Max) | Zai | +6.24% | +8.72% | 12.59% | 4.1% | 4.45% | 1.33% | 31,993 |
| 10 | GPT 5.5 | OpenAI | +6.05% | +4.33% | 5.53% | 7.99% | 11.06% | 1.33% | 62,335 |
| 11 | Anthropic | +5.88% | +1.67% | 9.05% | 6.7% | 10.63% | 1.33% | 34,075 | |
| 12 | GPT 5.4 (High) | OpenAI | +5.86% | +6.15% | 4.4% | 7.88% | 9.55% | 1.33% | 61,743 |
| 13 | Grok 4.5 | xAI | +4.99% | +6.95% | 6.09% | 0.88% | 9.72% | 1.33% | 9,851 |
| 14 | Claude Opus 4.8 | Anthropic | +3.90% | +6.75% | 11.17% | 7.79% | 9.44% | -15.63% | 31,463 |
| 15 | Anthropic | +1.99% | -1.95% | -0.75% | 0.64% | 10.71% | 1.3% | 34,873 | |
| 16 | GLM 5.1 | Zai | +1.19% | +0.78% | 0.53% | -0.62% | 3.95% | 1.33% | 51,362 |
| 17 | Qwen3.7 Plus | Alibaba | -0.61% | -1.10% | -4.04% | -2.73% | 4.65% | 0.19% | 10,048 |
| 18 | Gemini 3.1 Pro Preview | -0.70% | +0.63% | -0.07% | 1.85% | -7.21% | 1.29% | 61,459 | |
| 19 | Kimi K2.7 Code | Moonshot | -0.76% | +4.51% | 1.38% | -10.78% | -0.23% | 1.33% | 7,468 |
| 20 | Qwen3.7 Max | Alibaba | -0.81% | -2.25% | -5.38% | -4.16% | 6.84% | 0.91% | 9,944 |
| 21 | DeepSeek V4 Pro | DeepSeek | -1.11% | -2.95% | -4.79% | -3.1% | 4.5% | 0.8% | 10,335 |
| 22 | Gemini 3.5 Flash (High) | -1.12% | +1.66% | -4.58% | -0.8% | -0.71% | -1.17% | 45,991 | |
| 23 | Kimi K2.6 | Moonshot | -2.09% | +2.36% | -0.2% | -9.16% | -4.79% | 1.33% | 7,620 |
| 24 | Mimo V2.5 Pro | Xiaomi | -3.17% | -6% | -9.22% | -4.81% | 3.55% | 0.63% | 10,379 |
| 25 | Minimax M3 | MiniMax | -3.23% | -7.51% | -8.13% | -7.92% | 6.27% | 1.14% | 9,913 |
| 26 | DeepSeek V4 Flash | DeepSeek | -4.64% | -6.86% | -12.9% | -6.99% | 4.1% | -0.53% | 10,051 |
| 27 | Gemini 3.5 Flash (Medium) | -7.04% | -11.84% | -8.07% | -10.43% | -5.9% | 1.04% | 7,041 | |
| 28 | Grok Build 0.1 | xAI | -8.21% | -5.27% | -13.65% | -12.84% | -9.83% | 0.53% | 52,802 |
| 29 | Grok 4.3 (High) | xAI | -8.31% | -8.81% | -15.63% | -7.97% | -10.06% | 0.92% | 41,665 |
| 30 | -8.54% | -8.46% | -12.83% | -5.24% | -16.46% | 0.28% | 62,100 | ||
| 31 | Minimax M2.7 | MiniMax | -11.46% | -16.97% | -15.68% | -17.75% | -7.94% | 1.06% | 10,183 |
| 32 | Gemma 4 31B | -13.58% | -3.54% | -6.03% | -5.33% | -30.16% | -22.86% | 51,231 | |
| 33 | Nemotron 3 Ultra | Nvidia | -13.68% | -13.69% | -11.1% | -23.99% | -19.12% | -0.51% | 9,511 |
| 34 | Grok 4.3 | xAI | -15.31% | -10.12% | -16.64% | -8.96% | -41.9% | 1.1% | 61,497 |
Data source: Agent Arena (arena.ai) · lmarena-ai/leaderboard-dataset · CC BY 4.0 · updated daily
How the ranking works
Each model is scored on real agentic sessions: whether it completes the task, how well it takes corrections (steerability), how reliably it recovers from failed commands, and how often it invents tools that don't exist (lower is better). Switch the lens above to sort by any of these.
AI model comparison (AI arena)
The ranking compares neural networks — GPT, Claude, Gemini, DeepSeek, Grok and others — on real agentic tasks: task success, steerability, recovery from errors and reliability of tool use. Any model in the table can be run through one AnyModel API.
Run the top models through one API
No subscriptions — pay per token, free to start. Switch between any model on the board by changing one id.
AnyModel